<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site Engineering Vacancy</title>
	<atom:link href="http://datalowongankerja.com/jobvacancy/teknik/site-engineering-vacancy/feed" rel="self" type="application/rss+xml" />
	<link>http://datalowongankerja.com/jobvacancy/teknik/site-engineering-vacancy</link>
	<description>Indonesia Job Employment and Career Vacancy</description>
	<lastBuildDate>Sat, 28 Jan 2012 08:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Obed Assau</title>
		<link>http://datalowongankerja.com/jobvacancy/teknik/site-engineering-vacancy/comment-page-1#comment-36331</link>
		<dc:creator>Obed Assau</dc:creator>
		<pubDate>Thu, 26 Jul 2007 04:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://datalowongankerja.com/jobvacancy/teknik/site-engineering-vacancy#comment-36331</guid>
		<description>Saya mencari lowongan kerja di bidang pertambangan batubara. khususnya yang berlokasi di area kalimantan selatan. bidang yang saya inginkan yaitu, staff engineering, coal quality control, Group leader produksi.
karena sesuai latar belakang pendidikan diploma pertambangan dan pengalaman kerja saya.trimakasih!!</description>
		<content:encoded><![CDATA[<p>Saya mencari lowongan kerja di bidang pertambangan batubara. khususnya yang berlokasi di area kalimantan selatan. bidang yang saya inginkan yaitu, staff engineering, coal quality control, Group leader produksi.<br />
karena sesuai latar belakang pendidikan diploma pertambangan dan pengalaman kerja saya.trimakasih!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yadi mulyadi</title>
		<link>http://datalowongankerja.com/jobvacancy/teknik/site-engineering-vacancy/comment-page-1#comment-7349</link>
		<dc:creator>Yadi mulyadi</dc:creator>
		<pubDate>Wed, 14 Mar 2007 16:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://datalowongankerja.com/jobvacancy/teknik/site-engineering-vacancy#comment-7349</guid>
		<description>saya mau informasi pekerjaan bidang pertambangan,migas dan telekomunikasi.</description>
		<content:encoded><![CDATA[<p>saya mau informasi pekerjaan bidang pertambangan,migas dan telekomunikasi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prasetyo</title>
		<link>http://datalowongankerja.com/jobvacancy/teknik/site-engineering-vacancy/comment-page-1#comment-4357</link>
		<dc:creator>prasetyo</dc:creator>
		<pubDate>Sat, 10 Feb 2007 02:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://datalowongankerja.com/jobvacancy/teknik/site-engineering-vacancy#comment-4357</guid>
		<description>sayang bkn utk t. mesin</description>
		<content:encoded><![CDATA[<p>sayang bkn utk t. mesin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joko Aprilanto</title>
		<link>http://datalowongankerja.com/jobvacancy/teknik/site-engineering-vacancy/comment-page-1#comment-3227</link>
		<dc:creator>Joko Aprilanto</dc:creator>
		<pubDate>Sun, 14 Jan 2007 22:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://datalowongankerja.com/jobvacancy/teknik/site-engineering-vacancy#comment-3227</guid>
		<description>CURRICULUM VITAE                                                                                                   

    1.	Bio data

Name                          :    Joko Aprilanto.
Place &amp; date of birth  :    Yogyakarta  April  01 , 1962.
Status                          :    Married ( 2 children)
Adress                         :   Kompl. Nata Endah Blok N-133  
			    RT. 05 / RW.02 Cihanjuang â€“ Cimahi 40513. 
    West  Java -  INDONESIA
Tlp.                             :   022-6645230  HP. 081321834528.
        E-Mail 		:   jokoaprilanto@yahoo.com
        Passport No.              :  N 687821
        
       Formal Education  :
      - University of Achmadyani   â€œMetallurgi Engineerâ€. 	
   

2.   Certificate and Training 
â€¢	Instrument Maintenance &amp; workshop - January 1988, Chemistry Dept. ITB.
â€¢	Personal Computer â€“ Bandung - February 1988
â€¢	Blueprint Reading â€œPratt &amp; Whitneyâ€ â€“ IAe - February 1989
â€¢	Analysis Oil and Gasses by Instrumental Laboratory â€“ MIGAS - February, 1990
â€¢	Analysis of Carbon, Sulfur, O2 &amp; N2, H2 â€“ West Germany â€“April 1993
â€¢	Statistical Quality Control (SQC) / SPC â€“ IAe - November, 1995
â€¢	Industrial Metrology  -  IAe - August, 1998
â€¢	Corrosion Technician â€“ National Occupational Skill Certificate - February,  1999
â€¢	General NDT Introduction -  IAe - February, 2002
â€¢	Uncertainty for Laboratory Testing / ISO Guide 17025- BSN - September, 2002
â€¢	Welding Engineer, International Institute of Welding / B4T, May to Sept. 2006

3.	SYNOPSIS
Over five teen  (15) years of experiences in the field of Quality Control - Quality Assurance â€“ Indonesian Aerospace (IAe) which include `Material analysis; Metallurgical Testing (Destructive or Non Destructive Test).
Primary areas of experience are QC-Laboratory of Material Analysis (chemically) and other related inspection of materials. Thorough knowledge in compilation of QA/QC dossier.

4.   Resume of Job Experience and Responsibilities

2004 to Present   Quality Engineer in CV. Mega Kirana Tiga

1999 to 2003  Head of QC-Laboratory â€“ QA - Indonesian Aerospace (IAe)
â€¢	To manage and approved all of activities Quality Control of laboratory â€“ QA to assure of materials is in standard requirement which is use for aircraft component.
â€¢	To build of System and Quality Manual ISO/IEC-17025.

1987 to 1999   As Quality Control of QA  - Indonesian Aerospace (IAe)
â€¢	Quality Control of materials Ferro and Non-Ferro ( Chemical Composition and Physical or Mechanical properties) which is use for aircraft component.
â€¢	Quality Control of material metal which is contain gasses such as C, S, O2, N2, H2, using By Combustion Methods.
â€¢	Quality Control of Chemical Composition all of Ferro and non Ferro metals using Atomic Emission Spectrometer / Spark method. 
â€¢	Quality Control of Chemical reagent and process of surface treatment (control of solution plating) which is use for  aircraft component by  ICP method.
â€¢	Quality Control of Wear metals in oils which  is using of aircraft engine using of Atomic Emission Spectrometer (Rot-Rod method)
â€¢	Quality Control of  Incoming Gasses such as  Argon, Helium, Nitrogen, etc. which will use for  Welding Process, Heat treatment or other production process using Gas Chromatography. 
â€¢	Quality Control of material Oils, Grease, Paint.
â€¢	Quality of Control of Corrosion such as Stress Corrosion Control (SCC)</description>
		<content:encoded><![CDATA[<p>CURRICULUM VITAE                                                                                                   </p>
<p>    1.	Bio data</p>
<p>Name                          :    Joko Aprilanto.<br />
Place &amp; date of birth  :    Yogyakarta  April  01 , 1962.<br />
Status                          :    Married ( 2 children)<br />
Adress                         :   Kompl. Nata Endah Blok N-133<br />
			    RT. 05 / RW.02 Cihanjuang â€“ Cimahi 40513.<br />
    West  Java &#8211;  INDONESIA<br />
Tlp.                             :   022-6645230  HP. 081321834528.<br />
        E-Mail 		:   <a href="mailto:jokoaprilanto@yahoo.com">jokoaprilanto@yahoo.com</a><br />
        Passport No.              :  N 687821</p>
<p>       Formal Education  :<br />
      &#8211; University of Achmadyani   â€œMetallurgi Engineerâ€. 	</p>
<p>2.   Certificate and Training<br />
â€¢	Instrument Maintenance &amp; workshop &#8211; January 1988, Chemistry Dept. ITB.<br />
â€¢	Personal Computer â€“ Bandung &#8211; February 1988<br />
â€¢	Blueprint Reading â€œPratt &amp; Whitneyâ€ â€“ IAe &#8211; February 1989<br />
â€¢	Analysis Oil and Gasses by Instrumental Laboratory â€“ MIGAS &#8211; February, 1990<br />
â€¢	Analysis of Carbon, Sulfur, O2 &amp; N2, H2 â€“ West Germany â€“April 1993<br />
â€¢	Statistical Quality Control (SQC) / SPC â€“ IAe &#8211; November, 1995<br />
â€¢	Industrial Metrology  &#8211;  IAe &#8211; August, 1998<br />
â€¢	Corrosion Technician â€“ National Occupational Skill Certificate &#8211; February,  1999<br />
â€¢	General NDT Introduction &#8211;  IAe &#8211; February, 2002<br />
â€¢	Uncertainty for Laboratory Testing / ISO Guide 17025- BSN &#8211; September, 2002<br />
â€¢	Welding Engineer, International Institute of Welding / B4T, May to Sept. 2006</p>
<p>3.	SYNOPSIS<br />
Over five teen  (15) years of experiences in the field of Quality Control &#8211; Quality Assurance â€“ Indonesian Aerospace (IAe) which include `Material analysis; Metallurgical Testing (Destructive or Non Destructive Test).<br />
Primary areas of experience are QC-Laboratory of Material Analysis (chemically) and other related inspection of materials. Thorough knowledge in compilation of QA/QC dossier.</p>
<p>4.   Resume of Job Experience and Responsibilities</p>
<p>2004 to Present   Quality Engineer in CV. Mega Kirana Tiga</p>
<p>1999 to 2003  Head of QC-Laboratory â€“ QA &#8211; Indonesian Aerospace (IAe)<br />
â€¢	To manage and approved all of activities Quality Control of laboratory â€“ QA to assure of materials is in standard requirement which is use for aircraft component.<br />
â€¢	To build of System and Quality Manual ISO/IEC-17025.</p>
<p>1987 to 1999   As Quality Control of QA  &#8211; Indonesian Aerospace (IAe)<br />
â€¢	Quality Control of materials Ferro and Non-Ferro ( Chemical Composition and Physical or Mechanical properties) which is use for aircraft component.<br />
â€¢	Quality Control of material metal which is contain gasses such as C, S, O2, N2, H2, using By Combustion Methods.<br />
â€¢	Quality Control of Chemical Composition all of Ferro and non Ferro metals using Atomic Emission Spectrometer / Spark method.<br />
â€¢	Quality Control of Chemical reagent and process of surface treatment (control of solution plating) which is use for  aircraft component by  ICP method.<br />
â€¢	Quality Control of Wear metals in oils which  is using of aircraft engine using of Atomic Emission Spectrometer (Rot-Rod method)<br />
â€¢	Quality Control of  Incoming Gasses such as  Argon, Helium, Nitrogen, etc. which will use for  Welding Process, Heat treatment or other production process using Gas Chromatography.<br />
â€¢	Quality Control of material Oils, Grease, Paint.<br />
â€¢	Quality of Control of Corrosion such as Stress Corrosion Control (SCC)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/14 queries in 0.006 seconds using disk: basic
Object Caching 298/304 objects using disk: basic

Served from: datalowongankerja.com @ 2012-02-13 03:33:25 -->
